Company Fixed Deposits
Company FDs offer 2-4% higher interest rates than traditional bank FDs, making them a more lucrative option.
Investors can receive interest payouts monthly, quarterly, half-yearly, or annually, depending on the plan chosen.
Most company FDs have a minimum lock-in period of 6 months, after which withdrawals are allowed anytime.
No TDS (Tax Deducted at Source) if the total interest earned does not exceed ₹5,000 per year from a single company.
COMPANY | RATING | 1 YEAR | 2 YEAR | 3 YEAR | 4 YEAR | 5 YEAR | ADDITIONAL SR.CT | Min.Amount | DOWNLOAD |
---|---|---|---|---|---|---|---|---|---|
Bajaj Finance Ltd (NON INDIVIDUAL FIXED DEPOSIT) | FAAA By CRISIL, MAAA By ICRA | 7.4 | 7.55 | 8.05 | 8.05 | 8.05 | 15000 | Download | |
Bajaj Finance Ltd Corporate deposits | FAAA By CRISIL, MAAA By ICRA | 6.35 | 6.95 | 7.4 | 7.4 | 7.4 | upto5Cr | 15000 | Download |
Bajaj Finance Ltd INDIVIDUAL/HUF | FAAA By CRISIL, MAAA By ICRA | 7.4 | 7.55 | 8.05 | 8.05 | 8.05 | 0.25 (upto 5cr) | 15000 | Download |
ICICI Home Finance Co. Ltd – Individual Deposits | AAA by CRISIL, ICRA & CARE | 7 | 7.35 | 7.45 | 7.45 | 7.45 | 0.25 (Up to 2 cr) | 10000 | Download |
ICICI Home Finance Co. Ltd – Trusts/Huf/Firm/societies & club | AAA by CRISIL, ICRA & CARE | 7.25 | 7.65 | 7.75 | 7.75 | 7.55 | 10000 | Download | |
LIC Housing Finance Sanchay Corporate Deposit | CRISIL AAA/STABLE | 7.45 | 7.45 | 7.45 | 7.45 | 20000 | Download | ||
LIC Housing Finance Sanchay Public Deposit Scheme | CRISIL- AAA / STABLE | 7.25 | 7.6 | 7.75 | 7.75 | .25 UPTO 2Cr ONLY | 20000 YEARLY OPTION | Download | |
Mahindra and Mahindra Financial Services Ltd cumulative Samruddhi | CRISIL-FAAA | 7.5 | 7.8 | 8.1 | 8.05 | 8.1 | 0.25 | 5000 | Download |
PNB Housing Finance | FAA+ by CRISIL | 7.45 | 7 | 7.85 | 7.4 | 7.65 | 0.25 (upto 1cr) | 10000 | Download |
SHRIRAM FIN LTD JUBILEE DEPOSIT 50 MONTH SCHEME | ICRA AA+ STABLE | 8.47 | (Sr.Ct .50%) (women deposit 0.10%) (renewal .25%) | 5000 | Download | ||||
SHRIRAM FINANCE LIMITED RESIDENT INDIVIDUAL /HUF/NRI/SOLE PROPERIETORSHIP | ICRA AA+ STABLE | 7.59 | 7.59 | 8.38 | 8.47 | .50( .10% women) (.25 renewal) | 5000 | Download | |
SHRIRAM FINANCE LTD FOR TRUS/ PARTNERSHIP/ INSTITUTION/CORPO. / PARTNER SHIP FIRM | ICRA AA+ STABLE | 7.59 | 7.87 | 8.38 | 8.47 | .25% RENEWAL BENIFIT | 5000 | Download |
Company Fixed Deposits offer comparatively higher returns than banks.
Choose the best tenure for you from a wide range as per your convenience. You can choose how frequently you want to receive your interest payments:
Company Fixed Deposits are non transferable that means there is no fear of FD receipt being stolen. In case it falls into wrong hands, it cannot be misused.
Premature encashment of deposit is available any time subject to payment of prescribed penalty.
Diversify Risk– The deposits should be spread over a large number of companies engaged in different industries. This way, you’ll be able to diversify your risk among various industries/companies.
Wide Choices– Many companies operating in the Company Deposit market. This will help you decide whether to renew or reshuffle the deposit.
Attractive rates as applicable from time to time.
Risk Factors – Investments in Mutual Funds are subject to Market Risks. Read all scheme related documents carefully before investing. Mutual Fund Schemes do not assure or guarantee any returns. Past performances of any Mutual Fund Scheme may or may not be sustained in future. There is no guarantee that the investment objective of any suggested scheme shall be achieved. All existing and prospective investors are advised to check and evaluate the Exit loads and other cost structure (TER) applicable at the time of making the investment before finalizing on any investment decision for Mutual Funds schemes. We deal in Regular Plans only for Mutual Fund Schemes and earn a Trailing Commission on client investments. Disclosure For Commission earnings is made to clients at the time of investments. Option of Direct Plan for every Mutual Fund Scheme is available to investors offering advantage of lower expense ratio. We are not entitled to earn any commission on Direct plans. Hence we do not deal in Direct Plans.
AMFI Registered Mutual Fund Distributor | ARN- 307888 | Date of initial Registration: 27-08-2024 | Validity: 27-08-2027